
COST OF ATTENDANCE
2024-2025 Graduate Estimated COA
Master of Education (M.ED.) in Catholic Educational Leadership
| Term | Summer | Fall | Spring | Fall/Spring |
|---|---|---|---|---|
| Tuition | $5,040 | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $210 | $420 |
| Living Expenses | $2,894 | $2,894 | $2,894 | $5,788 |
| Books & Supplies | $495 | $495 | $495 | $990 |
| Personal Misc. | $413 | $413 | $413 | $825 |
| Transportation | $488 | $488 | $488 | $975 |
| Total Cost of Attendance | $9,539 | $9,539 | $9,539 | $19,078 |
Master of Arts in Theology
| Term | Fall | Spring | Fall/Spring |
|---|---|---|---|
| Tuition | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living Expenses | $7,719 | $7,719 | $15,438 |
| Books & Supplies | $660 | $660 | $1,320 |
| Personal/Miscellaneous | $550 | $550 | $1,100 |
| Transportation | $975 | $975 | $1,950 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
Master of Business Administration
| Term | Fall | Spring | Fall/Spring |
|---|---|---|---|
| Tuition | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living Expenses | $7,719 | $7,719 | $15,438 |
| Books & Supplies | $660 | $660 | $1,320 |
| Personal Miscellaneous | $550 | $550 | $1,100 |
| Transportation | $975 | $975 | $1,950 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
Master of Arts in Communication, Rhetoric, and Writing
| Term | Fall | Spring | Fall/Spring |
|---|---|---|---|
| Tuition $420 (based on 12 credits p/term) | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living Expenses | $7,719 | $7,719 | $15,438 |
| Books & Supplies | $660 | $660 | $1,320 |
| Personal/Miscellaneous | $550 | $550 | $1,100 |
| Transportation | $975 | $975 | $1,950 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |
Master of Arts in Philosophy
| Term | Fall | Spring | Fall/Spring |
|---|---|---|---|
| Tuition $420 (based on 12 credits p/term) | $5,040 | $5,040 | $10,080 |
| Fees | $210 | $210 | $420 |
| Living Expenses | $7,719 | $7,719 | $15,438 |
| Books & Supplies | $660 | $660 | $1,320 |
| Personal/Miscellaneous | $550 | $550 | $1,100 |
| Transportation | $975 | $975 | $1,950 |
| Total Cost of Attendance | $15,154 | $15,154 | $30,308 |

YOU CAN AFFORD A CATHOLIC EDUCATION
Learn More About Scholarship and Grant Opportunities at AMU






