Undergraduate Tuition & Fees for the 2019-20 Academic Year | |||
Fee | First Semester | Second Semester | Total |
Tuition | $10,468.00 | $10,468.00 | $20,938.00 |
Technology Fee | $262.00 | $262.00 | $524.00 |
Activity Fee | $159.00 | $159.00 | $318.00 |
Athletic Fee | $36.00 | $36.00 | $72.00 |
Tuition & Fees | $10,925.00 | $10,925.00 | $21,850.00 |
Room | $3,364.00 | $3,364.00 | $6,728.00 |
Board | $2,579.00 | $2,579.00 | $5,158.00 |
Laundry Fee | $49.00 | $49.00 | $98.00 |
Room, Board, & Fees | $5,992.00 | $5,992.00 | $11,984.00 |
Tuition, Room, Board, & Fees | $16,917.00 | $16,917.00 | $33,834.00 |
Graduate Tuition & Fees for the 2019-20 Academic Year | |||
Fee | First Semester | Second Semester | Total |
Tuition | $7,093.00 | $7,093.00 | $14,186.00 |
Technology Fee | $110.00 | $110.00 | $220.00 |
Activity Fee | $56.00 | $56.00 | $112.00 |
Tuition & Fees | $7,259.00 | $7,259.00 | $14,518.00 |
* Undergraduate Tuition (Flat Rate: 12-18 credit hours per semester) $366 additional charge per credit hour for 19 or more credit hours per semester. | |||
** Limited graduate student housing is available near campus. See here for details about pricing for individuals and families. | |||
*** Graduate students may purchase a meal plan or individual meals from the dining facility on campus. |