Undergraduate Tuition & Fees for the 2019-20 Academic Year |
|||
Fall Semester | Spring Semester | Total | |
Tuition | 10,469.00 | 10,469.00 | 20,938.00 |
Technology Fee | 262.00 | 262.00 | 524.00 |
Activity Fee | 160.00 | 160.00 | 320.00 |
Athletic Fee | 36.00 | 36.00 | 72.00 |
Tuition & Fees | 10,927.00 | 10,927.00 | 21,854.00 |
Room | 3,365,00 | 3,365,00 | 6,730.00 |
Board | 2,580.00 | 2,580.00 | 5,160.00 |
Laundry Fee | 50.00 | 50.00 | 100.00 |
Room, Board, and Fees | 5,995.00 | 5,995.00 | 11,990.00 |
Total | 16,922.00 | 16.922.00 | 33,844.00 |
Graduate Tuition & Fees for the 2019-20 Academic Year |
|||
Fall Semester | Spring Semester | Total | |
Tuition | 7,091.00 | 7,091.00 | 14,182.00 |
Technology Fee | 111.00 | 111.00 | 222.00 |
Activity Fee | 56.00 | 56.00 | 112.00 |
Tuition & Fees | 7,258.00 | 7,258.00 | 14,516.00 |
* Undergraduate Tuition (Flat Rate: 12-18 credit hours per semester) $419 additional charge per credit hour for 19 or more credit hours per semester. |
Undergraduate Tuition & Fees for the 2020-21 Academic Year |
|||
Fall Semester | Spring Semester | Total | |
Tuition | 11,095.00 | 11095.00 | 22,190.00 |
Technology Fee | 285.50 | 285.50 | 571.00 |
Activity Fee | 174.50 | 174.50 | 349.00 |
Athletic Fee | 39.00 | 39.00 | 78.00 |
Tuition & Fees | 11,594.00 | 11,594.00 | 23,188.00 |
Room | 3,567.00 | 3,567.00 | 7,134.00 |
Board | 2,670.00 | 2,670.00 | 5,340.00 |
Laundry Fee | 53.00 | 53.00 | 106.00 |
Room, Board, and Fees | 6,290.00 | 6,290.00 | 12,580.00 |
Total | 17,884.00 | 17,884.00 | 35,768.00 |
Graduate Tuition & Fees for the 2020-21 Academic Year |
|||
Fall Semester | Spring Semester | Total | |
Tuition | 7,445.50 | 7,445.50 | 14,891.00 |
Technology Fee | 116.50 | 116.50 | 233.00 |
Activity Fee | 59.00 | 59.00 | 118.00 |
Tuition & Fees | 7,621.00 | 7,621.00 | 15,242.00 |