Undergraduate Tuition & Fees for the 2017-18 Academic Year | |||
Tuition* | $9,567.50 | $9,567.50 | $19,135.00 |
Technology Fee | $240.00 | $240.00 | $480.00 |
Activity Fee | $145.00 | $145.00 | $290.00 |
Athletic Fee | $32.50 | $32.50 | $65.00 |
Tuition & Fees | $9,985.00 | $9,985.00 | $19,970.00 |
Room | $3,075.00 | $3,075.00 | $6,150.00 |
Board | $2,357.50 | $2,357.50 | $4,715.00 |
Laundry Fee | $45.00 | $45.00 | $90.00 |
Room, Board, & Fees | $5,477.50 | $5,477.50 | $10,955.00 |
Tuition, Room, Board, & Fees | $15,462.50 | $15,462.50 | $30,925.00 |
Undergraduate Tuition & Fees for the 2018-19 Academic Year | |||
Tuition* | $9,950.00 | $9,950.00 | $19,900.00 |
Technology Fee | $250.00 | $250.00 | $500.00 |
Activity Fee | $151.00 | $151.00 | $302.00 |
Athletic Fee | $34.00 | $34.00 | $68.00 |
Tuition & Fees | $10,385.00 | $10,385.00 | $20,770.00 |
Room | $3,198.00 | $3,198.00 | $6,396.00 |
Board | $2,452.00 | $2,452.00 | $4,904.00 |
Laundry Fee | $50.00 | $50.00 | $100.00 |
Room, Board, & Fees | $5,700.00 | $5,700.00 | $11,400.00 |
Tuition, Room, Board, & Fees | $16,085.00 | $16,085.00 | $32,170.00 |
*Pending approval of the Board of Trustees
* Undergraduate Tuition (Flat Rate: 12-18 credit hours per semester) $350 additional charge per credit hour for 19 or more credit hours per semester. | |||