AVE MARIA, Fla. (January 25, 2019) —Today, Ave Maria University announced the Fall 2018 Dean’s Merit List. At the end of each semester, the Dean of Faculty will publish a list of students who have achieved a grade point average of 3.65 or better with a full-time course load for that semester’s work. For the purpose of the Dean’s Merit List, a full-time course load is 14 credits or more. The Dean’s Merit List award will be noted on the student’s transcript.
FIRST NAME | LAST NAME |
Riley | Aaron |
Sani | Adams |
Emelia | Alflen |
Dominic | Allan |
Rebecca | Allen |
Kaitlyn | Alonso |
Olivia | Althoff |
Jonathan | Althoff |
Jessica | Altier |
Anthony | Altomari |
Nora | Anderson |
Kateri | Andress |
Melia | Aranas |
Maria | Arend |
Stefanie | Austin |
Audrey | Austin |
Maria Begona | Avila de Lizaur |
Emily | Baalman |
Hannah | Baalman |
Eric | Bain |
Anastasia | Baker |
Brigid | Bakin |
Noella | Balint |
Grace Angel | Barbosa |
Gideon | Barr |
Christian | Barraco |
Sean | Barry |
Paul | Battis |
Ambrose | Bean |
Juliette | Bean |
Kelsi | Bennett |
Cecilia | Berry |
Emily | Bertrand |
Renee | Bischoff |
Julia | Blackwell |
Eileen | Blanchard |
Brooke | Bland |
Daniel | Blouin |
Max | Bodach |
Julia | Bogan |
Maria Teresa | Briggs |
Laureleigh | Brooks |
Therese | Brown |
Peyton | Brugger |
Jessica | Bryant |
Elise | Buckley |
Claire | Buzzanca |
Matthew | Bzura |
Allison | Campbell |
Anna | Campbell |
Jessica | Campbell |
Emily | Capone |
Kutina | Carlos |
Mary | Carney |
Kerry | Carney |
Alexis | Casterline |
Omara | Castillo Licona |
Harrison | Catalano |
Michael | Chaney |
Luke | Chasuk |
Joan | Cheffers |
Isaac | Chmiel |
Alexander | Clancy |
Leah | Clark |
Adrienne | Conley |
Anna | Coppa |
Rachel | Corcho |
Benedict | Coughlin |
Victoria | Cox |
Joan | Crawford |
Meaghan | Croarkin |
Lauren | Crockett |
John | Cronin |
Daniel | Crow |
Robert | Crum |
Sterling | Curran |
Bradley | Cypher |
Francesco | D’Agostino |
Paul | D’Agostino |
Sarah | Daigler |
Cecilia | Davis |
Michael | Davy |
Michael | De Salvo |
David | De Salvo |
Grace | Decker |
Vito | DiMercurio |
Clara | Diodati |
Elena | Doman |
Danielle | Domino |
Mary-Kathleen | Dowling-Parra |
Andrew | Eads |
Johnnie | Eagan |
Destinee | Elmore |
Grace | English |
Lewis | Evans |
Joseph | Evich |
John | Evich |
Katharine | Fichter |
Annalise | Fiore |
Tucker | Fischer |
Gianna | Fontana |
Gabriella | Forte |
Alexandria | Fountain |
Mary | Freeman |
John | Fuller |
Dominique | Garneau |
Amy | Gateau |
Anthony | Gath |
Phillip | Gay |
Emma | George |
Mary | Gieger |
Pauline | Gilmore |
Sara | Glidden |
Mary | Goetz |
Jalen | Gonzalez |
George | Graves |
Bernadette | Grondin |
Jovan | Grujicic |
Laura | Guindon |
Jordan | Gunn |
Kathryn | Haberstock |
Blair | Harbison |
Kyler | Hardie |
Rebecca | Harkness |
Jordan | Hartle |
Bernadette | Hartney |
Elisabeth | Hartung |
Mariah | Haskell |
Teresa | Henderson |
Aaron | Henderson |
Beret | Henningsgaard |
Jonathan | Henry |
Mary | Herrmann |
Magdalena | Herter |
Monica | Higgins |
John | Hilger |
Paulina | Hoeing |
Cecilia | Hoeing |
Sarah | Holschuh |
Brianna | Hougham |
Matthew | Houghtaling |
Alexis | Howarth |
Monica | Hubbard |
Anna | Hugoboom |
Gloria | Idzi |
Anna | Jace |
Niklas | Jenkins |
Katelyn | Jodoin |
Luke | Johanni |
Margaret | Johnson |
Catherine | Johnson |
Grace | Kaczanowski |
Christopher | Kambach |
Holly | Kaufmann |
Laura | Keenan |
Kathleen | Kelly |
Matthew | Kennedy |
Kathleen | Kennon |
Mairead | Kennon |
Gabriel | Kessler |
Stephen | Killop |
Analise | Kinley |
John Paul | Klucik |
Timothy | Knauss |
Madalyn | Koep |
Christian | Kreiger |
Benjamin | Krizen |
Stevan | Krusevac |
Kristin | Krzyminski |
Abby | Kube |
Laura | Kube |
Andrew | Kuenstle |
Ashley | Laarhoven |
Bernard | LaBombard |
Anne | Largen |
Jonathan | Larochelle |
Clare | Lauderback |
Mary | Laurenti |
Oliver | Lawrence |
Theresa | Leung |
Christopher | Lewis |
Jessica | Licari |
Maria | Liguori |
Michael | Lis-Planells |
Maura | Littleton |
Patrick | Littleton |
Clare | Lowrey |
Madeleine | Lowrey |
Joseph | Lugalambi |
Veronica | Macias |
Megan | Magyar |
Evan | Major |
Kristian | Marks |
Joseph | Marsh |
Dan | Mason |
Ashley | McCormick |
Shannon | McCormick |
Kelly | McCreary |
Grace | McKee |
Emma | McLaughlin |
Collette | McMahon |
Cesar | Menacho |
Michael | Middendorf |
Georgia | Miller |
Sarah | Miller |
Philumena | Miravalle |
Benjamin | Mitchell |
Alexander | Molzer |
Davie | Morales |
Joseph | Mullally |
Jonathan | Murphy |
Marybeth | Musilli |
Julia | Nashif |
Brenna | Nelson |
Elijah | Newcomb |
David | Northrup |
Anthony | Nycum |
Alexis | Odiorne |
Cathleen | O’Donnell |
Katherine | O’Keefe |
Gabrielle | O’Rourke |
Madeleine | O’Rourke |
Marianna | Orth |
Caitlyn | Ortiguera |
Laura | Osborn |
Olivia | Ostlund |
Clara | Paloucek |
Angela | Pellican |
John | Pettingill |
Trenton | Phillips |
Meagan | Pierron |
Clare | Pivarunas |
Thomas | Plazek |
Eileen | Plunkett |
Thomas | Pogasic |
Marcus | Pogasic |
Taryn | Posch |
Joseph | Powers |
John | Preyer |
Marilyn | Prince |
Therese | Purcell |
Maria | Rakoczy |
Carlos | Ramirez |
Peter | Randolph |
Mary | Randolph |
Ryan | Rasins |
Mary | Rexroat |
Catherine | Reynolds |
Marita | Riccaboni |
Anna | Richart |
Mary | Richert |
Genevieve | Riley |
Maria | Roemer |
Alexander | Rosario |
Sophia | Rossi |
Cora | Saftner |
Andrea | Salomone |
Ricardo | Sanchez |
Michael | Santos |
Elizabeth | Saxe |
David | Scanlan |
Cassandra | Schultz |
David | Scott |
Sarah | Seghers |
Caleb | Selecter |
Melanie | Sequeda |
Anne | Seybert |
Lauren | Shade |
Karina | Shaffrey |
Michel | Shahid |
Steven | Sheppard |
Brandon | Shevock |
Bailey | Shoudt |
Alexander | Showman |
Emma | Skidd |
Christopher | Small |
Alexander | Solorzano |
Delaney | Southers |
Laura | Spence |
Colette | Starasinich |
Sarah | Stark |
Mackenzie | Sterling |
Deanna | Stirtzinger |
Colin | Stroud |
Raquel | Suarez |
Maria | Suchomski |
Sydney | Swales |
Joseph | Swehla |
Jakub | Szlaur |
Randall | Taylor |
Hadleigh | Thompson |
Martha | Thrun |
Mackenzie | Tourville |
Joseph | Traver |
Kealan | Vasquez |
Isabel | Verduzco |
Jean Carlos | Vicente |
Adrian | Vicente |
David | Vicinanzo |
Sarah | Weipert |
James | Wesley |
John Paul | West |
Amber | Westhausen |
Mallory | Wheeler |
Stephen | Whitcomb |
Amy | White |
Gabriel | Wilamowski |
Grace | Williams |
Joseph | Williams |
Monica | Williams |
Christopher | Wojciechowski |
Mary | Wolf |
Lisa | Wright |
Christopher | Wydler |
Young Jae | Yang |
Kateri | Yank |
Eric | Zachmann |
Mary | Zignego |
